Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,710.60 | -25.18 ![]() | -0.26 ![]() | |||
| FTSE 250 | 21,941.30 | 36.25 ![]() | 0.17 ![]() | |||
| FTSE 350 | 5,288.16 | -11.21 ![]() | -0.21 ![]() | |||
| FTSE All Share | 5,229.96 | -10.94 ![]() | -0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,912.30 | -398.70 ![]() | -0.84 ![]() | |||
| Nasdaq | 23,054.00 | -445.81 ![]() | -1.90 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.24 | -3.45 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.30 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/11/2025 at 09:00 AM


