Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,501.09 | 6.24 ![]() | 0.07 ![]() | |||
FTSE 250 | 19,920.70 | 36.09 ![]() | 0.18 ![]() | |||
FTSE 350 | 4,648.12 | 4.01 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,598.03 | 3.98 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,669.40 | 141.74 ![]() | 0.35 ![]() | |||
Nasdaq | 17,446.30 | -14.98 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 09:00 AM